Developer Conference 2020
DEVELOPER CONFERENCE
Business meeting ipsum dolor sit amet, consectetur adipisicing elit, sed eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris .
It uses a dictionary of over 200 Latin words, combined with a handful of model view structures, to generate Lorem Ipsum which looks reasonable.
WHY YOU ATTEND CONFERENCE?
Learn from others
In cultures which traditionally or currently use calendars other than the Gregorian, business meeting 2019.
Networking with others
Currently use calendars other than the Gregorian, New Year’s Day is often also an important celebration.
Improve your skills
Business day is often also an important celebration. Some countries concurrently use another calendar.
EVENT SCHEDULE
Topics | Speakers | Time | Venue |
---|---|---|---|
Developer Conference | 10:00 - 11:00 | Hall Room 1 | |
Microsoft Inspire | 11:00 - 12:00 | Hall Room 1 | |
Visual Studio Live | 14:00 - 15:00 | Hall Room 1 | |
Software Engineering | 23:00 - 12:00 | Hall Room 2 | |
Cyber-Physical Systems | 14:00 - 15:00 | Hall Room 2 | |
Multiagent Systems | 16:00 - 17:00 | Hall Room 2 |
Topics | Speakers | Time | Venue |
---|---|---|---|
Digital Forensics | 10:00 - 11:00 | Hall Room 1 | |
Application Software | 14:00 - 15:00 | Hall Room 1 | |
Computing Hardware | 15:00 - 16:00 | Hall Room 1 | |
Database Technology | 14:00 - 15:00 | Hall Room 3 | |
Big Data Computing | 15:00 - 16:00 | Hall Room 3 | |
Information Privacy | 16:00 - 17:00 | Hall Room 3 |
Topics | Speakers | Time | Venue |
---|---|---|---|
TechCrunch Disrupt | 10:00 - 11:00 | Hall Room 1 | |
Microsoft Ignite | 11:00 - 12:00 | Hall Room 1 | |
JavaScript & Web Tech | 14:00 - 15:00 | Hall Room 2 | |
Socially Conscious Software | 15:00 - 16:00 | Hall Room 2 | |
Modern Operating Systems | 16:00 - 17:00 | Hall Room 3 |
Topics | Speakers | Time | Venue |
---|---|---|---|
Modern CS in the Real World | 10:00 - 11:00 | Hall Room 1 | |
Enterprise Languages | 11:00 - 00:00 | Hall Room 1 | |
Application Development | 14:00 - 15:00 | Hall Room 2 | |
Welcome Speech | 15:00 - 16:00 | Hall Room 2 | |
Software Analytics | 16:00 - 17:00 | Hall Room 3 |
BEST EVENT SPEAKERS
Event Photos
Get your events
$50
Basic
$50
Gold
$50
Basic
Latest News
Neque porro quisquam est, qui dolorem ipsum quia dolor sit amet, consectetur, adipisci velit, sed quia non numquam eius modi tempora incidunt ut labore et dolore magnam aliquam